Normally Carried in Stock
(Market Grade Sizes)
Mesh Center to Center | Dia.Wire | Clear Opening Inches | Percentage Open Area |
---|---|---|---|
2 | .063 | .437 | 76.4 |
4 | .063 | .187 | 56.0 |
4 | .047 | .203 | 65.9 |
6 | .035 | .132 | 62.4 |
8 | .028 | .097 | 60.2 |
10 | .025 | .075 | 56.3 |
12 | .023 | .060 | 52.4 |
14 | .020 | .051 | 51.8 |
16 | .018 | .045 | 50.7 |
18 | .017 | .039 | 48.2 |
20 | .016 | .034 | 46.2 |
24 | .014 | .028 | 44.1 |
30 | .012 | .021 | 41.0 |
40 | .010 | .015 | 36.0 |
50 | .009 | .011 | 30.3 |
80 | .0055 | .007 | 31.4 |
100 | .0045 | .0055 | 30.3 |
120 | .0037 | .0046 | 30.7 |
150 | .0023 | .0041 | 37.4 |
200 | .0021 | .0029 | 33.6 |
325 | .0014 | .0017 | 29.7 |
400 | .0011 | .0015 | |
500 | .0010 | .0010 |
WEIGHT PER 100 SQ. FT.
Stainless Steel Type 304 & 316 | Monel | Brass And Bronze | Copper | Alum |
---|---|---|---|---|
51.2 | 57.4 | 56.6 | 58.0 | 17.5 |
104.8 | 117.6 | 115.8 | 118.8 | 35.8 |
57.6 | 64.6 | 63.7 | 65.3 | 19.7 |
48.1 | 54.0 | 53.2 | 54.5 | 16.5 |
41.1 | 46.1 | 45.4 | 46.6 | 14.0 |
41.2 | 46.2 | 45.5 | 46.7 | 14.1 |
42.2 | 47.3 | 46.6 | 47.8 | 14.4 |
37.2 | 41.7 | 41.1 | 42.2 | 12.7 |
34.5 | 38.7 | 38.1 | 39.1 | 11.8 |
34.8 | 39.0 | 38.5 | 39.4 | |
34.4 | 38.6 | 38.0 | 39.0 | 11.8 |
31.8 | 35.7 | 35.1 | 36.0 | |
29.4 | 33.0 | 32.7 | 33.2 | 10.0 |
27.6 | 31.0 | 30.5 | 31.3 | 9.4 |
28.4 | 31.9 | 31.4 | 32.2 | 9.7 |
27.7 | 26.6 | 26.21 | ||
16.9 | 19.0 | 18.7 | 19.2 | |
14.2 | 15.9 | 15.7 | 16.4 | 4.9 |
13.0 | 14.6 | 13.4 | 4.4 | |
8.0 | 9.0 | |||
7.0 | 7.8 | 2.4 | ||
4.9 |
Above carried in 36″ and / or 48″ widths. Consult the factory for availability of other wire sixes in above mesh counts, other mesh sixes, or other widths.
MILL GRADE SCREEN CLOTH
Meshes Per Lineal Inch | Width of Opening Inches | Diameter of Wire Inches | Open Area |
---|---|---|---|
2 | .446 | .054 | 79.6% |
3 | .292 | .041 | 76.7% |
4 | .215 | .035 | 740.% |
5 | .168 | .032 | 70.6% |
6 | .139 | .028 | 69.2% |
7 | .115 | .028 | 64.6% |
8 | .100 | .025 | 64.0% |
9 | .088 | .020 | 62.9% |
10 | .080 | .020 | 64.0% |
12 | .065 | .018 | 61.5% |
14 | .054 | .017 | 58.1% |
16 | .0465 | .016 | 55.4% |
18 | .0406 | .015 | 53.3% |
20 | .0360 | .014 | 51.8% |
22 | .0320 | .0135 | 49.4% |
24 | .0287 | .013 | 47.3% |
26 | .0275 | .011 | 51.0% |
28 | .0257 | .010 | 51.8% |
30 | .0238 | .0092=5 | 51.5% |
32 | .0023 | .009 | 50.7% |
34 | .0204 | .009 | 48.2% |
36 | .0188 | .009 | 45.7% |
38 | .0178 | .0085 | 45.8% |
40 | .0165 | .0085 | 43.6% |
50 | .0125 | .0075 | 39.1% |
60 | .0102 | .0065 | 37.2% |
Normally Available in Stainless Steel and Tinned
STAINLESS STEEL BOLTING CLOTH
Meshes Per Lineal Inch | Width of Opening Inches | Diameter of Wire Inches | Open Area |
---|---|---|---|
14 | 0.0624 | 0.009 | 76.4% |
16 | 0.0535 | 0.009 | 73.3% |
18 | 0.0466 | 0.009 | 70.2% |
20 | 0.0410 | 0.009 | 67.2% |
22 | 0.038 | 0.0075 | 69.7% |
24 | 0.0345 | 0.0075 | 67.2% |
26 | 0.031 | 0.0075 | 64.8% |
28 | 0.0282 | 0.0075 | 62.4% |
30 | 0.0268 | 0.0065 | 56.7% |
32 | 0.0248 | 0.0065 | 54.8% |
34 | 0.0229 | 0.0065 | 59.1% |
36 | 0.0229 | 0.0065 | 57.5% |
38 | 0.0198 | 0.0065 | 56.7% |
40 | 0.0185 | 0.0065 | 54.8% |
42 | 0.0183 | 0.0055 | 60.7% |
44 | 0.0172 | 0.0055 | 58.7% |
46 | 0.0162 | 0.0055 | 55.8% |
49 | 0.0172 | 0.0045 | 62.9% |
48 | 0.0153 | 0.0055 | 54.2% |
50 | 0.0145 | 0.0055 | 52.5% |
54 | 0.0130 | 0.0055 | 49.4% |
54 | 0.0145 | 0.0040 | 61.6% |
58 | 0.0172 | 0.0045 | 54.6% |
60 | 0.0122 | 0.0045 | 53.3% |
62 | 0.0116 | 0.0045 | 52.0% |
64 | 0.0111 | 0.1145 | 50.7% |
66 | 0.0112 | 0.004 | 54.2% |
70 | 0.0106 | 0.0037 | 54.9% |
72 | 0.0102 | 0.0037 | 53.8% |
74 | 0.0098 | 0.0037 | 53.7% |
76 | 0.0095 | 0.0037 | 51.7% |
78 | 0.0091 | 0.0037 | 50.6% |
80 | 0.0088 | 0.0037 | 49.6% |
84 | 0.0084 | 0.0035 | 49.8% |
88 | 0.0079 | 0.0035 | 47.9% |
94 | 0.0071 | 0.0035 | 45.0% |
405 | 0.0065 | 0.003 | 46.9% |
120 | 0.0057 | 0.0029 | 47.3% |
135 | 0.0051 | 0.0023 | 47.4% |
145 | 0.0047 | 0.0022 | 46.4% |
165 | 0.0042 | 0.0019 | 47.1% |
200 | 0.0034 | 0.0016 | 46.2% |
230 | 0.0029 | 0.0014 | 46.0% |
325 | 0.002 | 0.0011 | 41.3% |