Wire Cloth > Wire Gauges

WIRE GAUGES
SIZE - WEIGHTS & MEASURES
(Due to variations in monitor resolution, actual size of wire may vary.)

Wire Gauge
Iron & Steel
No.
Decimal
Equiv.
Ft./Lb.
Lb./Ft.
0000 0.393 2.418 0.4136
000 0.362 2.853 0.3505
00 0.331 3.422 0.2922
0 0.307 3.991 0.2506
1 0.283 0.681 0.2136
2 0.263 5.441 0.1838
3 0.244 6.313 0.1584
4 0.225 7.368 0.1354
5 0.207 8.75 0.1143
6 0.192 10.17 0.09832

7 0.177 11.97 0.08356
8 0.162 14.29 0.07
9 0.148 17.05 0.05866
10 0.135 20.57 0.04861
11 0.12 25.82 0.03873
12 0.105 33.69 0.02969
13 0.092 44.78 0.02233
14 0.08 58.58 0.01707
15 0.072 72.32 0.01383
16 0.063 95.98 0.01042

17 0.054 128.6 0.007778
18 0.047 166.2 0.006018
19 0.041 223 0.004484
20 0.035 309.6 0.00323
21 0.032 373.1 0.00268
22 0.028 458.4 0.002182
23 0.025 563.3 0.001775
24 0.023 708.7 0.001411
25 0.02 900.9 0.00111
26 0.018 1144 0.000874

27 0.017 1253 0.000798
28 0.016 1429 0.0007
29 0.015 1666 0.0006
30 0.014 1913 0.000523
31 0.013 2152 0.000465
32 0.012 2288 0.000437
33 0.011 2693 0.000371
34 0.01 3466 0.000289
35 0.0095 4154 0.000241
36 0.009 4629 0.000216

37 0.0085 5189 0.000193
38 0.008 5858 0.000171
39 0.0075 6665 0.00015
 

 

Looking for something?

 

San Francisco
1530 17th St.
San Francisco, CA
(800) 726-9473
Fax (415) 863-2635

Signal Hill
1166 E 23rd St
Signal Hill, CA
(800) 733-3378
Fax (562) 492-6932