Fabricated ScreensRound Screens > Selection Chart

PRETENSIONED SEPARATED SCREENS
SELECTION CHART

TENSILE BOLTING CLOTH
. Wire Diameter Opening % Open
Area
Mesh Inch M.M Inch M.M.
16 0.009 0.229 0.0535 1.359 73.3
18 0.009 0.229 0.0466 1.184 70.2
20 0.009 0.229 0.0410 1.041 67.2
22 0.0075 0.191 0.0380 0.965 69.7
24 0.0075 0.191 0.0342 0.869 67.2
26 0.0075 0.191 0.0310 0.787 64.8
28 0.0075 0.191 0.0282 0.716 62.4
30 0.0065 0.165 0.0268 0.681 64.8
32 0.0065 0.165 0.0248 0.630 62.7
34 0.0065 0.165 0.0229 0.582 60.7
36 0.0065 0.165 0.0213 0.541 58.7
38 0.0065 0.165 0.0198 0.503 56.7
40 0.0065 0.165 0.0185 0.470 54.8
42 0.0055 0.140 0.0183 0.465 59.1
44 0.0055 0.140 0.0172 0.437 57.4
46 0.0055 0.140 0.0162 0.412 55.8
48 0.0055 0.140 0.0153 0.389 54.2
50 0.0055 0.140 0.0145 0.368 52.6
52 0.0055 0.140 0.0137 0.348 51
54 0.0055 0.140 0.0130 0.330 49.4
58 0.0045 0.114 0.0127 0.323 54.6
60 0.0045 0.114 0.0122 0.310 53.3
62 0.0045 0.114 0.0116 0.295 51.7
64 0.0037 0.094 0.0111 0.282 50.7
70 0.0037 0.094 0.0106 0.269 54.9
72 0.0037 0.094 0.0102 0.259 53.8
74 0.0037 0.094 0.0098 0.249 52.7
76 0.0037 0.094 0.0095 0.241 51.7
78 0.0037 0.094 0.0091 0.231 50.6
80 0.0037 0.094 0.0088 0.224 49.6
84 0.0035 0.089 0.0084 0.213 49.8
88 0.0035 0.089 0.0079 0.201 47.9
90 0.0035 0.089 0.0076 0.193 47.8
94 0.0035 0.089 0.0071 0.180 45.0
105 0.0035 0.076 0.0065 1.165 45.0
120 0.0025 0.064 0.0058 0.147 47.3
145 0.0022 0.056 0.0047 0.119 46.4
165 0.0019 0.048 0.0042 0.107 47.1
200 0.0016 0.041 0.0034 0.086 46.2
230 0.0014 0.036 0.0029 0.074 46.0


Market Grade
. Wire Diameter Opening % Open Area
Mesh Inch M.M. Inch M.M.
2 0.06300 1.6000 0.4370 11.1000 76.40
3 0.05400 1.3720 0.2790 7.0870 70.10
4 0.04750 1.2070 0.2023 5.1380 65.90
4 0.06300 1.6000 0.1870 4.7500 56.00
5 0.04100 1.0410 0.1590 4.0390 63.20
6 0.03480 0.8840 0.1318 3.3480 62.70
7 0.03480 0.8840 0.1081 2.7430 57.20
8 0.02860 0.7260 0.0964 2.4490 60.20
10 0.02580 0.6550 0.0742 1.8850 56.30
11 0.01810 0.4570 0.0730 1.8540 64.50
12 0.02300 0.5840 0.0603 1.5320 51.80
14 0.02040 0.5180 0.0510 1.2950 51.00
16 0.01810 0.4600 0.0445 1.1300 50.70
18 0.01730 0.4390 0.0386 0.9800 48.30
20 0.01620 0.4110 0.0340 0.8640 46.20
24 0.01400 0.3560 0.0277 0.7040 44.20
30 0.01280 0.3250 0.0203 0.5160 37.10
35 0.01180 0.3000 0.0176 0.4470 37.90
40 0.01040 0.2640 0.0150 0.3810 36.00
50 0.00900 0.2290 0.0110 0.2790 30.30
60 0.00750 0.1910 0.0092 0.2340 30.50
80 0.00550 0.1400 0.0070 0.1780 31.40
100 0.00450 0.1140 0.0055 0.1400 30.30
120 0.00370 0.0940 0.0046 0.1170 30.50
150 0.00260 0.0660 0.0041 0.1040 37.90
200 0.00210 0.0530 0.0029 0.0740 33.60
250 0.00160 0.0410 0.0024 0.0610 36.00
325 0.00140 0.0360 0.0017 0.0430 30.50
400 0.00100 0.0250 0.0015 0.0380 36.00


 

Looking for something?

 

San Francisco
1530 17th St.
San Francisco, CA
(800) 726-9473
Fax (415) 863-2635

Signal Hill
1166 E 23rd St
Signal Hill, CA
(800) 733-3378
Fax (562) 492-6932