Perforated Metals > Round Hole Perf Specs

PERFORATED METALS - ROUND HOLES
PARTIAL INVENTORY LIST

PERFORATED STEEL

Hole Size Centers Sheet Size Open Area Gauge
0.27" 3/64" 30"X96" 26% 26
1/32" 1/16" 36"X120" 22% 22
3/64" 3/32" 36"X120" 23% 22
3/64" 3/32" 48"X120" 23% 20
3/64" 3/32" 48"X120" 23% 18
1/16" 1/8" 36"X120" 23% 26
1/16" 1/8" 36"X120" 23% 24
1/16" 1/8" 36"X120" 23% 22
1/16" 1/8" 36"X120"* 23% 20
1/16" 1/8" 36"X120"* 23% 18
1/16" 1/8" 36"X120"* 23% 16
5/64" 1/8" 36"X120" 36% 24
5/64" 1/8" 36"X120"* 36% 22
5/64" 1/8" 36"X120" 36% 20
5/64" 1/8" 36"X120"* 36% 18
5/64" 1/8" 36"X120"* 36% 16
5/64" 1/8" 48X120" 36% 14
3/32" 5/32" 36"X120" 33% 24
3/32" 5/32" 36"X120" 33% 22
3/32" 5/32" 36"X120"* 33% 20
3/32" 5/32" 36"X120"* 33% 18
3/32" 5/32" 36"X120"* 33% 16
3/32" 5/32" 36"X120"* 33% 14
.100" 1/7"** 36"X120" 38% 20
.117" 5/32" 36"X120" 51% 22
.117" 5/32" 48"X120" 51% 16
1/8" 3/16" 36"X120" 40% 24
1/8" 3/16" 36"X120"* 40% 22
1/8" 3/16" 36"X120"* 40% 20
1/8" 3/16" 36"X120"* 40% 18
1/8" 3/16" 36"X120"* 40% 16
1/8" 3/16" 36"X120"* 40% 14
1/8" 7/32" 36"X120"* 31% 12
9/64" 3/16" 48"X120" 51% 22
9/64" 3/16" 36"X120" 51% 20
9/64" 3/16" 48"X120" 51% 18
5/32" 3/16" 36"X120 63% 20
5/32" 3/16" 36"X120"* 63% 18
5/32" 3/16" 36"X120"* 63% 16
5/32" 1/4" 36"X120"* 35% 10
3/16" 1/4" 36"X120" 53% 24
3/16" 1/4" 36"X120" 53% 22
3/16" 1/4" 36"X120"* 53% 20
3/16" 1/4" 36"X120"* 53% 18
3/16" 1/4" 36"X120"* 53% 16
3/16" 1/4" 36"X120"* 53% 14
3/16" 1/4" 36"X120"* 53% 12
3/16" 5/16" 36"X120"* 34% 20
3/16" 5/16" 36"X120"* 34% 18
3/16" 5/16" 36"X120"* 34% 16
3/16" 5/16" 36"X120"* 34% 14
3/16" 5/16" 36"X120"* 34% 12
3/16" 5/16" 36"X120"* 34% 10
3/16" 5/16" 36"X120"* 34% 3/16" Pl.
.200" 1/4** 36"X120" 64% 22
.200" 1/4** 36"X120" 64% 20
1/4" Hex. 36"X120" 79% 24
1/4" Hex. 36"X120" 79% 22
1/4" 3/8" 36"X120" 40% 22
1/4" 3/8" 36"X120"* 40% 20
1/4" 3/8" 36"X120"* 40% 18
1/4" 3/8" 36"X120"* 40% 16
1/4" 3/8" 36"X120"* 40% 14
1/4" 3/8" 36"X120"* 40% 12
1/4" 3/8" 36"X120"* 40% 10
1/4" 3/8" 36"X120"* 40% 3/16" Pl.
1/4" 3/8" 36"X120"* 40% 1/4" Pl.
5/16" 7/16" 48"X120" 46% 10
5/16" 7/16" 36"X120"* 46% 3/16" Pl.
5/16" 7/16" 48"X120" 46% 1/4" Pl.
3/8" 9/16" 36"X120"* 40% 20
3/8" 9/16" 36"X120"* 40% 18
3/8" 9/16" 36"X120"* 40% 16
3/8" 9/16" 36"X120"* 40% 14
3/8" 9/16" 36"X120"* 40% 12
3/8" 9/16" 36"X120"* 40% 10
3/8" 9/16" 36"X120"* 40% 3/16" Pl.
3/8" 9/16" 36"X120"* 40% 1/4" Pl.
1/2" 11/16" 36"X120"* 49% 24
1/2" 11/16" 48"X120" 49% 22
1/2" 11/16" 36"X120"* 49% 20
1/2" 11/16" 48"X120" 49% 18
1/2" 11/16" 36"X120"* 49% 16
1/2" 11/16" 36"X120"* 49% 14
1/2" 11/16" 48"X120" 49% 12
1/2" 11/16" 36"X120"* 49% 10
1/2" 11/16" 36"X120"* 49% 3/16" Pl.
1/2" 11/16" 36"X120"* 49% 1/4" Pl.
5/8" 13/16" 48"X120" 46% 3/16" Pl.
5/8" 13/16" 36"X120" 46% 13/16" Pl.
3/4" 1" 48"X120" 51% 20
3/4" 1" 48"X120" 51% 16
3/4" 1" 36"X120" 51% 3/16" Pl.
3/4" 1" 48"X120" 51% 1/4" Pl.
1" 1 - 1/4" 36"X120"* 56% 3/16" Pl.
 

PERFORATED 304 STEEL

Hole Size Centers Sheet Size Open Area Gauge
       
1/32" 1/16" 36"X120" 22% 26
3/64" 3/32" 36"X120" 23% 24
1/16" 1/8" 36"X120" 23% 22
3/32" 5/32" 36"X120" 33% 20 thru16
1/8" 3/16" 36"X120" 40% 20 thru16
3/16" 1/4" 36"X120" 53% 20 thru16
3/16" 5/16" 36"X120" 34% 20 thru16
1/4" 3/8" 36"X120" 40% 20 thru16 & 11
3/8" 9/16" 36"X120" 40% 11
1/2" 11/16" 36"X120" 49% 20 & 16
 

PERFORATED BRASS

Hole Size Centers Sheet Size Open Area Gauge
       
.020" .047" 24" X coil 20% 26 (.016")
.023" .041"** 24" X coil 24% 26
.027" .050"** 24" X coil 26
.033" .055"** 24" X coil 28% 26
.045" .066"** 12X96" 36% 24 (.020")
.050" .083"** 12X96" 28% 24
.062" .100"** 12X96" 31% 22 (.025")
.085" 1/8" 12X96" 41% 22
1/8" 3/16" 12X96" 40% 20 (.032")
**Straight Centers
 

PERFORATED ALUMINUM (3003-H14)

Hole Size Centers Sheet Size Open Area Gauge
       
.023" .041"** 24" X coil 24% 22 (.025")
.033" .055"** 36" X 96" 28% 22 (.025")
1/16" 1/8" 36" X 120" 23% 20 (.032")
1/16" 1/8" 36" X 120" 23% 18 (.040")
1/16" 1/8" 36" X 120" 23% 14 (.063")
3/32" 5/32" 36" X 120" 33% 20 (.032")
3/32" 5/32" 36" X 120" 33% 18 (.040")
3/32" 5/32" 36" X 120" 33% 16 (.050")
3/32" 5/32" 36" X 120" 33% 14 (.063")
1/8" 3/16" 36" X 120" 40% 20 (.032")
1/8" 3/16" 36" X 120" 40% 18 (.040")
1/8" 3/16" 36" X 120" 40% 16 (.050")
1/8" 3/16" 36" X 120" 40% 14 (.063")
3/16" 1/4" 36" X 120" 53% 20 (.032")
3/16" 1/4" 36" X 120" 53% 18 (.040")
3/16" 1/4" 36" X 120" 53% 16 (.050")
3/16" 1/4" 36" X 120" 53% 14 (.063")
1/4" 3/8" 36" X 120" 40% 18 (.040")
1/4" 3/8" 36" X 120" 40% 16 (.050")
1/4" 3/8" 36" X 120" 40% 14 (.063")
* Also available in 48" x 120" sheets
** Straight Centers


Looking for something?

 

San Francisco
1530 17th St.
San Francisco, CA
(800) 726-9473
Fax (415) 863-2635

Signal Hill
1166 E 23rd St
Signal Hill, CA
(800) 733-3378
Fax (562) 492-6932