Perforated Metals > Round Hole Perf Pics

PERFORATED & EXPANDED METALS

.020" Dia. 3/64" Ctrs. 23% Open Area .033" Dia. 1/8" Ctrs. 28% Open Area .050" Dia. 1/12" Ctrs. 29% Open Area 1/16" Dia. 1/8" Ctrs. 23% Open Area 1/16" Dia. 3/32" Ctrs. 41% Open Area
.020" Dia. 3/64" Ctrs. 23% Open Area .033" Dia. 1/8" Ctrs. 28% Open Area .050" Dia. 1/12" Ctrs. 29% Open Area 1/16" Dia. 1/8" Ctrs. 23% Open Area 1/16" Dia. 3/32" Ctrs. 41% Open Area
5/64" Dia. 1/8" Ctrs. 36% Open Area 3/32" Dia. 5/32" Ctrs. 33% Open Area .117" Dia. 5/32" Ctrs. 45% Open Area 1/8" Dia. 3/16 Ctrs. 45% Open Area 5/32" Dia. 3/16" Ctrs. 63% Open Area
5/64" Dia. 1/8" Ctrs. 36% Open Area 3/32" Dia. 5/32" Ctrs. 33% Open Area .117" Dia. 5/32" Ctrs. 45% Open Area 1/8" Dia. 3/16 Ctrs. 45% Open Area 5/32" Dia. 3/16" Ctrs. 63% Open Area
3/16" Dia. 5/16 Ctrs. 32% Open Area 3/16" Dia. 1/4" Ctrs. 50% Open Area 1/4" Dia. 1/2" Ctrs. 23% Open Area 1/4" Dia. 3/8 Ctrs. 42% Open Area 1/4" Dia. 5/16" Ctrs. 583% Open Area
3/16" Dia. 5/16 Ctrs. 32% Open Area 3/16" Dia. 1/4" Ctrs. 50% Open Area 1/4" Dia. 1/2" Ctrs. 23% Open Area 1/4" Dia. 3/8 Ctrs. 42% Open Area 1/4" Dia. 5/16" Ctrs. 583% Open Area
3/8" Dia. 9/16" Ctrs. 40% Open Area 1/2" Dia.11/16" Ctrs. 48% Open Area
3/8" Dia. 9/16" Ctrs. 40% Open Area 1/2" Dia.11/16" Ctrs. 48% Open Area
3/4" Dia. 1" Ctrs. 51% Open Area

3/4" Dia. 1" Ctrs. 
51% Open Area

EXPANDED

EXPANDED

Looking for something?

 

San Francisco
1530 17th St.
San Francisco, CA
(800) 726-9473
Fax (415) 863-2635

Signal Hill
1166 E 23rd St
Signal Hill, CA
(800) 733-3378
Fax (562) 492-6932