Perforated Metals > Oblong Perf Pics

OBLONG PERFORATION SPECIFICATION

Consult factory for additional oblong patterns and thickness.

  Centers Max. Plate Thickness
Hole Size Side End M.ST. ST.ST.
1/32" x 1/2" 3/16" 5/8" 18 22
3/64" x 1/2" 3/16" 5/8" 16 20
1/16" x 7/16" 1/4" 5/8" 16 18
1/16" x 1/2" 3/16" 5/8" 14 18
1/16" x 1" 3/16" 1-1/8" 14 18
1/16" x 1/2" 7/32" 11/16" 14 18
3/32" x 3/4" 3/16" 7/8" 14 18
3/32" x 1" 7/32" 1-1/8" 14 18
7/64" x 1/2" 1/4" 5/8" 14 18
7/64" x 3/4" 1/4" 7/8" 14 18

1/8" x 5/16" 1/4" 7/16" 12 16
* 1/8" 1/2" 1/4" 5/8" 16 18
1/8" 1/2" 3/8" 3/4" 12 16
1/8" 3/4" 1/4" 7/8" 18 20
1/8" 3/4" 9/32" 15/16" 12 16
* 1/8" 1" 1/4" 1-1/8" 14 18
1/8" x 1" 3/8" 1-1/4" 3/16" 12
1/8" x 1-1/2" 1/4" 1-5/8" 14 18
1/8" x 2" 5/16" 2-1/4" 16 18
5/32" x 1/2" 3/8" 3/4" 10 12

5/32" x 3/4" 11/32" 7/8" 12 16
10.5/64" x 3/4" 5/16" 7/8" 20 22
* 3/16" x 3/4" 3/8" 1" 10 14
 3/16" x 1" 13/32" 1-1/4" 10 14
 3/16" x 1" 7/16" 1-1/4" 3/16" 12
3/16" x 1-1/2" 3/8" 1-11/16" 10 14
3/16" x 2-1/2" 3/8" 2-3/4" 16 18
* 7/32" x 3/4" 7/16" 15/16" 10 14
1/4" x 1/2" 1/2" 3/4" 3/16" 12
1/4" x 3/4" 7/16" 15/16" 10 14

1/4" x 3/4" 1/2" 1" 5/16" 10
1/4" x 1" 7/16" 1-1/4" 12 16
1/4" x 1" 1/2" 1-1/4" 1/4" 10
1/4" x 1-1/4" 7/16" 1-1/2" 12 16
1/4" x 1-1/2" 7/16" 1-3/4" 3/16" 10
1/4" x 2" 7/16" 2-3/16" 10 12
17/64" x 3/4" 7/16" 15/16" 18 22
9/32" x 3/4" 7/16" 15/16" 18 22

.9/32" x 1-27/32" 13/16" 1-21/32" 16 18
5/16" x 3/4" 5/8" 1-1/4" 1/4" 10
5/16" x 1" 1/2" 1-1/4" 10 14
5/16" x 1" 9/16" 1-1/4" 5/16" 10
11/32" x 1" 5/8" 1-5/16" 12 16
3/8" x 1" 9/16" 1-3/16" 1/4" 10
.3/8" x 1" 5/8" 1-1/4" 1/4" 10
3/8" x 1-1/4" 3/4" 1-1/2" 10 14
3/8" x 1-1/4" 3/4" 1-7/8" 3/8" 3/16"
3/8" x 1-1/2" 3/4" 1-7/8" 5/16" 3/16"

3/8" x 2" 3/4" 2-1/4" 1/4" 10"
3/8" x 4" 7/8" 4-1/2" 5/16" 3/16"
7/16" x 1" ANY # ANY # 16 16
1/2" x 3/4" 13/16" 1-1/8" 3/16" 10
1/2" x 1" 3/4" 1-1/4" 1/4" 10
1/2" x 1-1/4" 3/4" 1-1/2" 1/4" 10
1/2" x 1-1/2" ANY # ANY # 3/8" 1/4"
1/2" x 2" ANY # ANY # 3/8" 1/4"
1/2" x 3" ANY # ANY # 3/8" 1/4"
1/2" x 7-11/32" ANY # ANY # 14 16

17/32" x 3" ANY # 2-1/4" 1/4" 10"
5/8" x 1" 7/8" 4-1/2" 5/16" 3/16"
5/8" x 3" ANY # ANY # 16 16
3/4" x 1-1/4" 1" 1-1/8" 3/16" 10
3/4" x 2" ANY # 1-1/4" 1/4" 10
3/4" x 7" ANY # 1-1/2" 1/4" 10
7/8" x 1-1/2" ANY # ANY # 3/8" 1/4"
7/8" x 3" ANY # ANY # 3/8" 1/4"
1" x 1-1/2" ANY # ANY # 3/8" 1/4"
1" x 2" ANY # ANY # 14 16

1" x 3" ANY # ANY # 14 16
1-1/4" x 1-1/4" ANY # ANY # 14 16
1-1/4" x 1-1/2" ANY # ANY # 14 16
1-1/4" x 2" ANY # ANY # 3/16" 10
1-1/4" x 2-1/4" ANY # ANY # 3/16" 10
1-1/2" x 2" ANY # ANY # 3/16" 10
1-1/2" x 3" ANY # ANY # 1/4" 3/16"

Looking for something?

 

San Francisco
1530 17th St.
San Francisco, CA
(800) 726-9473
Fax (415) 863-2635

Signal Hill
1166 E 23rd St
Signal Hill, CA
(800) 733-3378
Fax (562) 492-6932