Perforated Metals > Hexagonal Perforations

HEXAGONAL PERFORATIONS

Method of Measuring Spacing of Perforations
B=Bar C=Centers

1/4" (.25) 3/8" centers
45% open
9/16" (.5625) 13/16" centers
49% open

Common Hexagonal Hole Size
Consult factory for additional hexagonal patterns and thickness

      Max. Plate Thickness
Hole Size Centers %
 Open 
Area
M.ST. ST.ST.
1/4" 3/8" 45% 10 14
9/32" 13/32" 48% 10 14
3/8" 9/16" 48% 3/16" 10
7/16" 5/8" 49% 3/16" 10
9/16" 13/16" 49% 3/16" 10

15/16" 1-1.4" 56% 1/4" 3/16"
1" 1-3/8" 53% 1/4" 3/16"
1" 1-1/2" 47% 3/8" 1/4"
1-3/32" 1-1/2" 53% 1/4" 3/8"
1-3/32" 1-5/8" 45% 3/8" 1/4"

1-1/8" 1-1/2" 56.50% 1/4" 3/16"
1-1/8" 1-5/8" 48.50% 3/8" 1/4"
1-1/4" 1-5/8" 59% 1/4" 3/16"
1-1/4" 1-3/4" 51% 3/8" 1/4"
1-3/8" 1-3/4" 62% 3/8" 1/4"

1-3/8" 1-7/8" 54% 3/8" 1/4"
1-5/8" 2" 66% 3/8" 1/4"
1-5/8" 2-1/8" 58% 3/8" 1/4"
1-7/8" 2-3/8" 61% 3/8" 1/4"
2-3/16" 2-3/4" 63% 3/8" 1/4"

Looking for something?

 

San Francisco
1530 17th St.
San Francisco, CA
(800) 726-9473
Fax (415) 863-2635

Signal Hill
1166 E 23rd St
Signal Hill, CA
(800) 733-3378
Fax (562) 492-6932